Fastest U21s to Peel between 2007 - 2023
Between 2007 and 2023, 44 men and 14 ladies have reached Peel within 7 hours.
Here are the top 10.
Rank | Name | Gender | Year | Time (h:mm:ss) | Pos'n (by year/gender) | Pos'n (by year/overall) |
---|---|---|---|---|---|---|
1 | Alex Eaton | M | 2014 | 5:44:58 | 1 | 1 |
2 | Alex Eaton | M | 2015 | 5:58:45 | 1 | 1 |
3 | Mason Prince | M | 2021 | 6:09:09 | 1 | 1 |
4 | Graham Kennish | M | 2015 | 6:11:32 | 2 | 2 |
5 | Connor Gilbert | M | 2017 | 6:12:44 | 1 | 1 |
6 | Mason Prince | M | 2022 | 6:14:24 | 1 | 1 |
7 | Connor Gilbert | M | 2018 | 6:15:51 | 1 | 1 |
8 | Alex Eaton | M | 2016 | 6:16:29 | 1 | 1 |
9 | Liam Parker | M | 2011 | 6:17:13 | 1 | 1 |
10 | Sean Miller | M | 2024 | 6:17:58 | 1 | 1 |
Rank | Name | Year | Time (h:mm:ss) | Pos'n (in year) |
---|---|---|---|---|
1 | Alex Eaton | 2014 | 5:44:58 | 1 |
2 | Alex Eaton | 2015 | 5:58:45 | 1 |
3 | Mason Prince | 2021 | 6:09:09 | 1 |
4 | Graham Kennish | 2015 | 6:11:32 | 2 |
5 | Connor Gilbert | 2017 | 6:12:44 | 1 |
6 | Mason Prince | 2022 | 6:14:24 | 1 |
7 | Connor Gilbert | 2018 | 6:15:51 | 1 |
8 | Alex Eaton | 2016 | 6:16:29 | 1 |
9 | Liam Parker | 2011 | 6:17:13 | 1 |
10 | Sean Miller | 2024 | 6:17:58 | 1 |
Rank | Name | Year | Time (h:mm:ss) | Pos'n (in year) |
---|---|---|---|---|
1 | Keira Heavey | 2022 | 6:17:25 | 2 |
2 | Anna Hall | 2018 | 6:28:11 | 2 |
3 | Anna Hall | 2017 | 6:35:55 | 3 |
4 | Jenny Newbery | 2012 | 6:37:12 | 1 |
5 | Erin Callister | 2009 | 6:39:28 | 1 |
6 | Jenny Newbery | 2011 | 6:40:32 | 2 |
7 | Jenny Newbery | 2010 | 6:42:26 | 2 |
8 | Catherine Perry | 2024 | 6:42:33 | 3 |
9 | Breeshey Harkin | 2008 | 6:48:28 | 1 |
10 | Elle Cain | 2021 | 6:50:18 | 3 |
Main Sponsors
Manx Telecom
Title Sponsor
Manx Timing Solutions
Event timing
3 Legs Ltd
Website
Event Management Solutions
Equipment
Up & Running
Prizes
Energy FM
Media Partner & Outside Broadcast
IFGL
Sustainability Partner
Civil Defence
Race Logistics
Colebourn
Equipment
Mann Made Group
Event 'Speed Cup' provider
ELS
Audio & lighting
Feed Station Sponsors
-
MannMade Group
National Sports Centre -
3FM
Ballafreer (mile 3 on Ballahutchin Hill) -
Barclays Bank (1)
Marown School -
Zedra
Cleayneagh Road (west) -
Simcocks
Cleayneagh Road (east) -
Hospice Isle of Man
Oatlands Road (west) -
Great North Air Ambulance
Oatlands Road (east) -
Trident Trust
Ballakelly (Old Castletown Road) -
Canada Life
Santon Church -
Manx Heart Foundation
Mill House, Ballavar -
Suntera
Orrisdale Road - east -
MannVend
Orrisdale Road - west -
KPMG
Entrance to Rushen Abbey, Ballasalla -
Zurich
Malew Church -
Isle of Man Creameries
Billown Farm -
Canaccord Genuity
Arbory School -
PwC
The Level, Colby -
Cains
Rushen Church -
Prime Performance
Ballakillowey picnic area -
Capital International
Ballakilpheric -
Up and Running
Bottom of The Sloc -
Stars Group
Top of The Sloc -
Rushen Round Table
Round Table crossroads -
IQ EQ
Eairy Cushlin 1 -
Wanderbar
Eairy Cushlin 2 -
Appleby
Dalby -
Barclays Bank (2)
Glen Maye -
Affinity
nr. Gordon House, Patrick -
Nedgroup
Patrick -
Isle of Man Bank
Peel Town Hall -
MannBenham
Devil's Elbow -
Castletown Ale Drinkers (CADS)
Berk Farm (approaching Glen Wyllin, Kirk Michael) -
Group Eleven (IoM) Limited
Bishopscourt
Additional thanks to
-
Isle of Man Coastguard -
St John Ambulance -
MarksPics -
Visit Isle of Man -
Royal Manx Agricultural Society -
IoM Woodland Trust -
Visit Isle of Man -
Isle of Man Skin Cancer Support Group