Number of starters to reach each church
The numbers of walkers reaching each church every year since 1974.
There was no race in 2020 due to the coronavirus pandemic.
Year | Marown | Santon | Malew | Arbory | Rushen | Patrick | Peel | Michael | Ballaugh | Jurby | Bride | Andreas | Lezayre | Maughold | Lonan | Onchan | Finish | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 1008 | 1004 | 985 | 966 | 959 | 755 | 752 | 369 | 339 | 302 | 244 | 216 | 172 | 146 | 131 | 131 | 128 | 2024 |
2023 | 1029 | 1022 | 1013 | 990 | 983 | 791 | 786 | 368 | 339 | 310 | 249 | 218 | 193 | 153 | 135 | 134 | 134 | 2023 |
2022 | 943 | 936 | 927 | 917 | 816 | 716 | 714 | 357 | 329 | 299 | 249 | 223 | 196 | 156 | 138 | 136 | 136 | 2022 |
2021 | 1353 | 1345 | 1333 | 1315 | 1297 | 1013 | 1008 | 486 | 435 | 397 | 331 | 292 | 261 | 229 | 195 | 193 | 193 | 2021 |
2019 | 1341 | 1332 | 1283 | 1246 | 1237 | 952 | 933 | 479 | 419 | 379 | 294 | 251 | 215 | 181 | 159 | 158 | 158 | 2019 |
2018 | 1278 | 1277 | 1229 | 1206 | 1199 | 916 | 901 | 447 | 413 | 378 | 315 | 286 | 255 | 217 | 189 | 185 | 184 | 2018 |
2017 | 1116 | 1095 | 1079 | 1078 | 854 | 839 | 409 | 345 | 310 | 237 | 204 | 186 | 143 | 129 | 129 | 127 | 2017 | |
2016 | 1111 | 1086 | 1068 | 1058 | 819 | 817 | 417 | 363 | 339 | 257 | 226 | 196 | 170 | 156 | 155 | 155 | 2016 | |
2015 | 1237 | 1204 | 1197 | 1190 | 924 | 915 | 473 | 435 | 390 | 318 | 278 | 238 | 205 | 175 | 175 | 174 | 2015 | |
2014 | 1261 | 1240 | 1231 | 1223 | 959 | 955 | 461 | 427 | 383 | 302 | 261 | 230 | 203 | 185 | 184 | 184 | 2014 | |
2013 | 1321 | 1278 | 1263 | 1258 | 986 | 975 | 542 | 479 | 439 | 355 | 311 | 276 | 247 | 220 | 215 | 215 | 2013 | |
2012 | 1502 | 1473 | 1446 | 1441 | 1060 | 1051 | 531 | 479 | 431 | 349 | 306 | 258 | 227 | 204 | 203 | 203 | 2012 | |
2011 | 1506 | 1475 | 1464 | 1458 | 1106 | 1099 | 531 | 477 | 422 | 329 | 286 | 239 | 187 | 163 | 159 | 159 | 2011 | |
2010 | 1497 | 1457 | 1440 | 1432 | 1050 | 1036 | 465 | 401 | 339 | 254 | 227 | 196 | 154 | 135 | 133 | 133 | 2010 | |
2009 | 1394 | 1370 | 1350 | 1337 | 1014 | 998 | 457 | 410 | 362 | 304 | 273 | 229 | 201 | 198 | 187 | 187 | 2009 | |
2008 | 1385 | 1328 | 1311 | 1301 | 806 | 790 | 317 | 278 | 255 | 218 | 191 | 166 | 141 | 124 | 121 | 121 | 2008 | |
2007 | 1125 | 1110 | 1084 | 1075 | 752 | 748 | 376 | 338 | 300 | 236 | 207 | 180 | 164 | 153 | 153 | 153 | 2007 | |
2006 | 1346 | 1331 | 1316 | 1310 | 958 | 935 | 442 | 387 | 340 | 270 | 247 | 211 | 180 | 180 | 164 | 163 | 2006 | |
2005 | 1131 | 1112 | 1096 | 1086 | 772 | 766 | 300 | 270 | 233 | 191 | 163 | 126 | 102 | 102 | 98 | 98 | 2005 | |
2004 | 1079 | 1060 | 1044 | 1035 | 689 | 682 | 271 | 241 | 209 | 167 | 151 | 129 | 110 | 102 | 100 | 100 | 2004 | |
2003 | 928 | 914 | 900 | 895 | 637 | 630 | 225 | 191 | 158 | 121 | 108 | 82 | 74 | 65 | 64 | 64 | 2003 | |
2002 | 832 | 809 | 794 | 781 | 516 | 514 | 192 | 163 | 147 | 116 | 91 | 77 | 65 | 63 | 63 | 63 | 2002 | |
2001 | 727 | 690 | 682 | 677 | 453 | 451 | 141 | 120 | 102 | 79 | 72 | 57 | 54 | 44 | 44 | 44 | 2001 | |
2000 | 663 | 636 | 626 | 616 | 442 | 438 | 130 | 107 | 87 | 67 | 55 | 48 | 41 | 36 | 36 | 36 | 2000 | |
1999 | 578 | 563 | 552 | 548 | 349 | 343 | 81 | 68 | 54 | 40 | 33 | 24 | 21 | 21 | 21 | 21 | 1999 | |
1998 | 498 | 492 | 490 | 489 | 360 | 355 | 107 | 92 | 78 | 58 | 49 | 44 | 41 | 35 | 35 | 35 | 1998 | |
1997 | 410 | 407 | 402 | 394 | 295 | 292 | 85 | 69 | 60 | 44 | 33 | 27 | 25 | 24 | 24 | 24 | 1997 | |
1996 | 282 | 273 | 262 | 260 | 209 | 208 | 59 | 45 | 40 | 26 | 20 | 19 | 19 | 19 | 19 | 19 | 1996 | |
1995 | 239 | 236 | 233 | 228 | 172 | 160 | 33 | 26 | 22 | 18 | 14 | 12 | 12 | 11 | 11 | 11 | 1995 | |
1994 | 223 | 217 | 213 | 212 | 162 | 157 | 40 | 31 | 27 | 21 | 19 | 15 | 13 | 12 | 12 | 12 | 1994 | |
1993 | 203 | 203 | 198 | 194 | 151 | 151 | 41 | 34 | 30 | 27 | 23 | 18 | 13 | 12 | 12 | 12 | 1993 | |
1992 | 166 | 158 | 154 | 150 | 121 | 119 | 45 | 40 | 32 | 28 | 25 | 19 | 17 | 16 | 16 | 16 | 1992 | |
1991 | 159 | 152 | 150 | 145 | 130 | 129 | 39 | 35 | 30 | 25 | 19 | 15 | 15 | 9 | 9 | 9 | 1991 | |
1990 | 154 | 146 | 137 | 134 | 106 | 103 | 31 | 27 | 21 | 17 | 9 | 7 | 7 | 6 | 6 | 6 | 1990 | |
1989 | 125 | 124 | 119 | 117 | 94 | 91 | 28 | 26 | 22 | 19 | 16 | 14 | 13 | 12 | 12 | 12 | 1989 | |
1988 | 118 | 117 | 114 | 113 | 83 | 83 | 30 | 24 | 19 | 12 | 9 | 7 | 7 | 6 | 6 | 6 | 1988 | |
1987 | 138 | 137 | 137 | 137 | 113 | 113 | 44 | 38 | 32 | 24 | 19 | 17 | 14 | 13 | 13 | 13 | 1987 | |
1986 | 151 | 150 | 148 | 146 | 119 | 115 | 55 | 44 | 38 | 26 | 24 | 18 | 17 | 14 | 14 | 14 | 1986 | |
1985 | 121 | 121 | 121 | 119 | 104 | 102 | 52 | 44 | 33 | 29 | 26 | 22 | 17 | 15 | 15 | 15 | 1985 | |
1984 | 103 | 103 | 103 | 97 | 97 | 83 | 40 | 37 | 28 | 23 | 18 | 12 | 9 | 7 | 7 | 7 | 1984 | |
1983 | 109 | 107 | 105 | 94 | 79 | 78 | 35 | 28 | 25 | 21 | 19 | 19 | 14 | 10 | 10 | 10 | 1987 | |
1982 | 105 | 104 | 100 | 100 | 83 | 79 | 31 | 27 | 23 | 18 | 13 | 9 | 8 | 8 | 8 | 8 | 1982 | |
1981 | 83 | 80 | 79 | 79 | 62 | 62 | 24 | 22 | 17 | 14 | 12 | 9 | 9 | 9 | 9 | 9 | 1981 | |
1980 | 106 | 101 | 100 | 97 | 62 | 62 | 23 | 21 | 19 | 13 | 10 | 8 | 8 | 7 | 7 | 7 | 1980 | |
1979 | 82 | 79 | 77 | 74 | 50 | 49 | 23 | 15 | 14 | 13 | 10 | 8 | 5 | 5 | 5 | 5 | 1979 | |
1978 | 83 | 83 | 82 | 82 | 60 | 59 | 29 | 27 | 23 | 18 | 15 | 12 | 11 | 8 | 8 | 8 | 1978 | |
1977 | 87 | 77 | 77 | 77 | 54 | 25 | 19 | 16 | 9 | 6 | 4 | 3 | 1 | 1 | 1 | 1 | 1977 | |
1976 | 78 | 78 | 77 | 74 | 56 | 56 | 28 | 21 | 20 | 15 | 8 | 6 | 4 | 4 | 4 | 4 | 1976 | |
1975 | 88 | 84 | 80 | 73 | 51 | 49 | 19 | 13 | 12 | 7 | 6 | 5 | 5 | 5 | 5 | 5 | 1975 | |
1974 | 94 | 87 | 84 | 82 | 60 | 58 | 21 | 16 | 11 | 7 | 3 | 3 | 3 | 3 | 3 | 3 | 1974 |
NB. Numbers of starters have not been known in recent years and some of the walkers who register do not start. It is therefore assumed that all starters reach Santon (Marown from 2018) but there may be a few that don't.
Main Sponsors
Manx Telecom
Title Sponsor
Manx Timing Solutions
Event timing
3 Legs Ltd
Website
Event Management Solutions
Equipment
Up & Running
Prizes
Energy FM
Media Partner & Outside Broadcast
IFGL
Sustainability Partner
Civil Defence
Race Logistics
Colebourn
Equipment
Mann Made Group
Event 'Speed Cup' provider
ELS
Audio & lighting
Feed Station Sponsors
-
MannMade Group
National Sports Centre -
3FM
Ballafreer (mile 3 on Ballahutchin Hill) -
Barclays Bank (1)
Marown School -
Zedra
Cleayneagh Road (west) -
Simcocks
Cleayneagh Road (east) -
Hospice Isle of Man
Oatlands Road (west) -
Great North Air Ambulance
Oatlands Road (east) -
Trident Trust
Ballakelly (Old Castletown Road) -
Canada Life
Santon Church -
Manx Heart Foundation
Mill House, Ballavar -
Suntera
Orrisdale Road - east -
MannVend
Orrisdale Road - west -
KPMG
Entrance to Rushen Abbey, Ballasalla -
Zurich
Malew Church -
Isle of Man Creameries
Billown Farm -
Canaccord Genuity
Arbory School -
PwC
The Level, Colby -
Cains
Rushen Church -
Prime Performance
Ballakillowey picnic area -
Capital International
Ballakilpheric -
Up and Running
Bottom of The Sloc -
Stars Group
Top of The Sloc -
Rushen Round Table
Round Table crossroads -
IQ EQ
Eairy Cushlin 1 -
Wanderbar
Eairy Cushlin 2 -
Appleby
Dalby -
Barclays Bank (2)
Glen Maye -
Affinity
nr. Gordon House, Patrick -
Nedgroup
Patrick -
Isle of Man Bank
Peel Town Hall -
MannBenham
Devil's Elbow -
Castletown Ale Drinkers (CADS)
Berk Farm (approaching Glen Wyllin, Kirk Michael) -
Group Eleven (IoM) Limited
Bishopscourt
Additional thanks to
-
Isle of Man Coastguard -
St John Ambulance -
MarksPics -
Visit Isle of Man -
Royal Manx Agricultural Society -
IoM Woodland Trust -
Visit Isle of Man -
Isle of Man Skin Cancer Support Group