Podiums
The table below shows the first three men and women in each year from 1960 up to the present day.
Year | 1st Man (overall position) time | 2nd | 3rd | 1st Lady (overall position) time | 2nd | 3rd |
---|---|---|---|---|---|---|
2024 |
Dean Morgan (1) 15:33:18 |
Paul Atherton & Callum Gawne (=2) 15:45:54 |
Lorna Gleave (5) 17:26:13 |
Jayne Farquhar (11) 18:30:22 |
Sharon Sholtz (17) 18:51:58 |
|
2023 | Dean Morgan (1) 15:27:03 |
Paul Atherton (2) 15:43:14 |
Simon Gawne (3) 15:48:31 |
Lorna Gleave (=11) 17:27:31 |
Sophie Watterson-Jones (13) |
Amy Sykes (17) 18:46:05 |
2022 |
Paul Atherton (1) 15:27:15 | Richard Gerrard (2) 15:36:35 | Liam Parker (3) 15:37:03 | Sammy Bowden (11) 17:20:26 | Leanne Venables (16) 17:44:10 | Louise Gimson (24) 18:45:58 |
2021 | Paul Atherton (1) 15:23:40 | Liam Parker (2) 15:41:24 | Noel Ashe & Adam Killip (=3) 15:50:26 | Sammy Bowden (6) 16:38:51 | Lorna Gleave (18) 17:44:28 | Stephanie Burton & Louise Gimson (=19) 18:08:43 |
2020 | no race | |||||
2019 | Liam Parker (1) 15:44:06 | David Vandercoilden (2) 16:07:08 | Robbie Callister (3) 16:38:20 | Emma Shilling (7) 17:47:09 | Karen Lawrie (11) 18:15:14 | Bernie Johnson (14) 18:32:22 |
2018 | Richard Gerrard (1) 15:25:09 | Liam Parker (2) 16:00:52 | Pete Miller (3) 16:14:28 | Bernie Johnson (12) 17:37:17 | Ewa Kowalewska (15) 17:45:23 | Karen Lawrie (19) 18:34:22 |
2017 | Liam Parker (1) 15:36:59 | Adam Killip (3) 16:58:26 | James Quirk (5) 17:52:03 | Karen Chiarello (2) 15:53:44 | Karen Lawrie (4) 17:48:50 | Sue Biggart (10) 18:22:45 |
2016 | Richard Gerrard (1) 15:31:43 | Dave Walker (2) 15:56:10 | Liam Parker (4) 16:16:13 | Karen Chiarello (3) 16:00:03 | Emma Shilling (10) 17:16:15 | Jane Mooney (18) 18:18:15 |
2015 | Richard Gerrard (1) 14:40:08 | Michael George (2) 15:04:44 | Dave Walker (3) 15:39:16 | Janette Morgan (9) 16:38:14 | Karen Chiarello (11) 17:01:31 | Stephanie Quayle (21) 18:05:08 |
2014 | Richard Gerrard (1) 15:15:20 | Dave Walker (2) 15:53:27 | Richard Wild (3) 16:03:36 | Janette Morgan (6) 16:48:14 | Janice Quirk (10) 17:01:37 | Joanne Cubbon (14) 17:39:23 |
2013 | Michael George (1) 14:44:49 | Richard Gerrard (2) 14:50:59 | Jock Waddington (3) 15:12:39 | Janice Quirk (6) 16:16:39 | Sue Biggart (13) 16:52:25 | Maureen Moffatt (19) 17:39:44 |
2012 | Richard Gerrard & Vinny Lynch (=1) 14:42:32 | Michael George (3) 14:47:11 | Sue Biggart (7) 17:03:53 | Mauren Moffatt (11) 17:31:21 | Samantha Draper (12) 17:37:31 | |
2011 | Jock Waddington (1) 15:01:48 | Vinny Lynch (2) 15:15:44 | Richard Gerrard (3) 15:23:21 | Maureen Moffatt (17) 18:19:21 | Jane Foster (21) 18:36:24 | Samantha Draper (23) 18:40:21 |
2010 | Jock Waddington (1) 15:18:06 | Vinny Lynch (2) 15:57:42 | Michael George (3) 16:04:07 | Susan 'Sumo' Moore (12) 17:44:13 | Maureen Moffatt (16) 18:02:31 | Samantha Draper (23) 18:43:45 |
2009 | Jock Waddington (1) 15:45:56 | Mark Hempsall (3) 16:20:45 | Eammon Harkin (5) 16:35:44 | Janice Quirk (2) 15:58:35 | Sue Biggart (4) 16:28:41 | Maureen Moffatt (16) 17:43:52 |
2008 | Jock Waddington (1) 15:44:43 | Robbie Callister (2) 16:09:12 | Maurice Bellando (3) 16:25:31 | Sue Biggart (5) 16:42:09 | Janice Quirk (10) 17:26:12 | Marie Jackson (16) 18:20:22 |
2007 | Robbie Callister (1) 15:36:47 | Ray Pitts (2) 15:51:42 | Michael George (3) 15:57:00 | Sue Biggart (7) 16:49:46 | Jane Mooney (10) 17:26:36 | Alison Brand (12) 17:31:18 |
2006 | Sean Hands (1) 14:47:36 | Robbie Callister (2) 15:16:03 | Ray Pitts (3) 16:17:00 | Sue Biggart (4) 16:23:14 | Rosemarie Crellin (10) 17:16:44 | Catherine Lowey (13) 17:34:07 |
2005 | Robbie Callister (1) 15:24:24 | Sean Hands (2) 15:37:00 | Ray Pitts (=3) 16:53:54 | Sue Biggart (=3) 16:53:54 | Rosemarie Crellin (6) 17:27:15 | Catherine Lowey (14) 18:26:20 |
2004 | Robbie Callister (1) 15:26:31 | Sean Hands (2) 16:03:05 | Ray Pitts (=3) 16:48:32 | Sue Biggart (=3) 16:48:32 | Rosemarie Crellin (8) 17:41:57 | Hazel Fairhurst (15) 19:00:51 |
2003 | Peter Kaneen (1) 15:26:07 | Robbie Callister (2) 16:04:34 | Ray Pitts (3) 17:04:19 | Rosemarie Crellin (4) 17:12:19 | Sue Biggart (7) 17:33:16 | Susan Clements (23) 20:54:17 |
2002 | Robbie Callister (1) 16:34:30 | Doug Allan (2) 17:34:35 | David Doyle (3) 17:59:40 | Rosemarie Crellin (5) 18:34:07 | Sue Biggart (7) 19:00:09 | Anne Jones (24) 21:25:27 |
2001 | Robbie Callister (1) 16:59:27 | Charles-Tunde Arosanyin (2) 18:10:35 | Doug Allan (3) 18:10:37 | Rosemarie Crellin (15) 20:04:54 | Sue Biggart (18) 20:41:39 | Angie Aire & Irene Taggart (=20) 21:04:10 |
2000 | Peter Kaneen (1) 16:59:54 | Doug Allan (2) 17:34:20 | Chris Flint (3) 17:41:20 | Karen Marie Brogger (4) 18:04:35 | Marie Latham (16) 20:06:55 | Moira Hall (19) 20:20:02 |
1999 | Chris Flint (1) 17:07:46 | Tony Kneale (3) 18:12:53 | Ray Hughes (4) 18:31:33 | Karen Marie Brogger (2) 17:38:40 | Irene Taggart (10) 20:25:28 | Angie Aire (13) 21:09:49 |
1998 | Richard Brown (1) 15:59:44 | Arie Boertjes (3) 16:26:22 | Peter Kaneen (4) 17:22:36 | Sandra Brown (2) 16:16:36 | Karen Marie Brogger (6) 18:05:12 | Marleen Radder (7) 18:05:23 |
1997 | Chris Flint (1) 17:36:40 | Boyd Millen (2) 18:00:36 | Ray Hughes (3) 18:17:20 | Gill Green (4) 18:39:57 | Angie Aire (17) 21:33:33 | Kate Cain (=19) 21:48:50 |
1996 | Lee Cain (1) 17:26:29 | Tony Kneale (2) 17:56:03 | Ray Hughes (3) 17:59:01 | Winnie Callister (17) 22:59:02 | ||
1995 | Brian Ashwell (1) 16:37:47 | Ray Hughes (1) 17:51:31 | Tony Kneale (3) 17:59:51 | Gill Green (7) 20:29:08 | ||
1994 | John Cannell (1) 16:13:46 | Lee Cain (2) 17:43:32 | Ray Hughes (3) 18:28:11 | |||
1993 | John Cannell (1) 16:11:11 | Lee Cain (2) 18:10:20 | Ray Hughes (3) 18:18:00 | |||
1992 | Graham Young (1) 16:38:27 | Ray Hughes (2) 17:51:45 | Charlie Weston (3) 18:05:46 | Jean Oldroyd (10) 21:22:39 | ||
1991 | Charlie Weston (1) 17:46:58 | Chris Keown (2) 18:05:27 | Ray Hughes (3) 18:42:53 | Jean Oldroyd (6) 20:18:20 | Maureen Cox (8) 22:56:44 | |
1990 | Gordon Vale (1) 17:55:10 | Charlie Weston (2) 18:49:57 | John Anderson (3) 19:27:42 | |||
1989 | Charlie Weston (1) 18:17:55 | Tony Kneale (2) 19:03:09 | John Anderson (3) 19:56:49 | Jean Oldroyd (6) 20:55:24 | Maureen Cowbourne & Vivienne Hooper (=11) 23:58:28 | |
1988 | Martin Lambden (1) 17:12:01 | Charlie Weston (2) 17:27:54 | Tony Kneale (3) 18:30:17 | |||
1987 | Willie Corkill (1) 16:58:33 | Charlie Weston (2) 17:17:56 | Norman Christian (3) 18:09:40 | Laurie Gale (=7) 20:43:18 | ||
1986 | Willie Corkill (1) 17:03:45 | Ray Hughes (2) 19:17:44 | Mick Holgate (3) 19:46:31 | |||
1985 | Willie Corkill (1) 16:29:31 | Charlie Weston (2) 16:57:47 | Roy Corlett (3) 18:32:46 | |||
1984 | Derek Harrison (1) 16:10:17 | Roy Corlett (2) 17:56:37 | Tony Kneale (3) 18:47:28 | |||
1983 | John Cannell (1) 16:31:38 | Willie Corkill (2) 17:16:37 | Tommy Kelly (3) 17:59:54 | Caroline Convery (10) 23:23:46 | ||
1982 | John Cannell (1) 15:59:33 | Roy Corlett (2) 18:31:43 | Tommy Kelly (3) 18:59:50 | |||
1981 | John Cannell (1) 16:15:11 | Frank Dolan (2) 18:25:02 | Roy Cooil (3) 19:36:08 | |||
1980 | Derek Harrison (1) 16:13:10 | Ian Turnbull (3) 20:18:30 | Eddie Convery & Ivor Mellor (=4) 21:15:39 | Irene Corlett (2) 17:41:40 | ||
1979 | Derek Harrison (1) 15:20:51 | John Cannell (2) 16:22:03 | Paul Briggs (3) 18:07:06 | |||
1978 | Murray Lambden (1) 16:19:37 | Geoff Dowling (2) 17:50:28 | John Curphey (4) 20:14:19 | Ann Sayer (3) 17:51:17 | ||
1977 | Steve Gardner (1) 19:11:01 | the only person to finish this year | ||||
1976 | John Cannell (1) 17:28:12 | Murray Lambden (2) 18:53:25 | John Corrin (3) 20:1:40 | |||
1975 | Ted Warner (1) 18:49:52 | Bill Roe (2) 19:00:03 | Steve Gardner (3) 19:38:47 | |||
1974 | John Dowling (1) 16:40:07 | Ian Turnbull (2) 17:06:52 | Ron Ronan (3) 20:40:34 | |||
1973 | Derek Harrison (1) 16:36:04 | Steve Gardner (2) 18:58:45 | John Adair (3) 20:52:07 | |||
1972 | Derek Harrison (1) 16:19:15 | John Adair (2) 18:54:10 | Dudley Seddon (3) 19:26:50 | |||
1971 | Graham young (1) 15:43:12 | Derek Harrison (2) 15:44:06 | Dudley Seddon & Ray Manning (=3) 18:10:00 | |||
1970 | Dudley Seddon (1) 17:21:49 | Stan Sille (2) 17:45:35 | Derek Harrison (3) 18:30:25 | |||
1969 | Ian Hodgkinson (1) 17:11:25 | Cyril Evans (2) 17:58:07 | Frank Oates, John Adair & Victor Richardson (=3) 20:58:50 | |||
1968 | Leece Kneale (1) 16:05:52 | Ian Turnbull (2) 18:50:44 | Victor Richardson (3) 21:29:45 | |||
1967 | Albert Johnson (1) 15:54:51 | John Cannell (2) 17:42:36 | John Adair & Victor Richardson (=3) 20:48:00 | |||
1966 | no race | |||||
1965 | no race | |||||
1964 | Henry Harvey (1) 16:21:06 | Graham Young (2) 19:52:35 | Ken Christian (3) 20:25:38 | Heather Murphy (6) 22:37:35 | ||
1963 | Joe Brown (1) 17:04:09 | Willie Kneale (2) 17:20:31 | Dougie Corkill (3) 19:05:47 | Eunice Davies (5) 20:51:24 | Irene Corlett (6) 22:51:19 | |
1962 | Henry Harvey (1) 16:25:40 | Stan Cleator (2) 17:22:16 | Norman Senogles (3) 18:27:26 | |||
1961 | Henry Harvey (1) 17:10:17 | Stan Cleator (2) 18:18:01 | Jimmy Harvey (3) 20:29:45 | |||
1960 | Stan Cleator (1) 19:50:30 | Jimmy Harvey (2) 21:30:56 | Henry Harvey (3) 22:39:13 |
Main Sponsors
Manx Telecom
Title Sponsor
Manx Timing Solutions
Event timing
3 Legs Ltd
Website
Event Management Solutions
Equipment
Up & Running
Prizes
Energy FM
Media Partner & Outside Broadcast
IFGL
Sustainability Partner
Civil Defence
Race Logistics
Colebourn
Equipment
Mann Made Group
Event 'Speed Cup' provider
ELS
Audio & lighting
Feed Station Sponsors
-
MannMade Group
National Sports Centre -
3FM
Ballafreer (mile 3 on Ballahutchin Hill) -
Barclays Bank (1)
Marown School -
Zedra
Cleayneagh Road (west) -
Simcocks
Cleayneagh Road (east) -
Hospice Isle of Man
Oatlands Road (west) -
Great North Air Ambulance
Oatlands Road (east) -
Trident Trust
Ballakelly (Old Castletown Road) -
Canada Life
Santon Church -
Manx Heart Foundation
Mill House, Ballavar -
Suntera
Orrisdale Road - east -
MannVend
Orrisdale Road - west -
KPMG
Entrance to Rushen Abbey, Ballasalla -
Zurich
Malew Church -
Isle of Man Creameries
Billown Farm -
Canaccord Genuity
Arbory School -
PwC
The Level, Colby -
Cains
Rushen Church -
Prime Performance
Ballakillowey picnic area -
Capital International
Ballakilpheric -
Up and Running
Bottom of The Sloc -
Stars Group
Top of The Sloc -
Rushen Round Table
Round Table crossroads -
IQ EQ
Eairy Cushlin 1 -
Wanderbar
Eairy Cushlin 2 -
Appleby
Dalby -
Barclays Bank (2)
Glen Maye -
Affinity
nr. Gordon House, Patrick -
Nedgroup
Patrick -
Isle of Man Bank
Peel Town Hall -
MannBenham
Devil's Elbow -
Castletown Ale Drinkers (CADS)
Berk Farm (approaching Glen Wyllin, Kirk Michael) -
Group Eleven (IoM) Limited
Bishopscourt
Additional thanks to
-
Isle of Man Coastguard -
St John Ambulance -
MarksPics -
Visit Isle of Man -
Royal Manx Agricultural Society -
IoM Woodland Trust -
Visit Isle of Man -
Isle of Man Skin Cancer Support Group